
FX2-60P-1.27DS(71)
Hirose Electric Co Ltd
9 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd FX26 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold and rows of 2. Variants differ by connector type, contact finish thickness and mounting type, so you can match the exact connector type your application requires using the selection guide below. All listed Hirose Electric Co Ltd FX26 Series part numbers are active and orderable.
| Parameter | FX2-60P-1.27DS(71) | FX26-30P-1SV | FX26-30S-1SV15 | FX26-30S-1SV20 | FX26-40P-1SV | FX26-40S-1SV20 |
|---|---|---|---|---|---|---|
| Connector type | Plug | Plug, Floating | Receptacle, Floating | Receptacle, Floating | Plug, Floating | Receptacle, Floating |
| Contact finish thickness | 7.87µin (0.200µm) | 3.94µin (0.100µm) | 3.94µin (0.100µm) | 3.94µin (0.100µm) | 3.94µin (0.100µm) | 3.94µin (0.100µm) |
| Mounting type | Through Hole, Right Angle | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 60 | 30 | 30 | 30 | 40 | 40 |
| Height above board | — | 0.400\" (10.16mm) | 0.461\" (11.70mm) | 0.657\" (16.70mm) | 0.400\" (10.16mm) | 0.657\" (16.70mm) |
| Mated stacking heights | — | 15mm, 18mm, 20mm | 15mm | 20mm, 25mm | 15mm, 18mm, 20mm | 20mm, 25mm |
Request a quote on any Hirose Electric Co Ltd FX26 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd