
HIF4-16P-3.18DS
Hirose Electric Co Ltd
18 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd HIF4 Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - post and insulation height, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Hirose Electric Co Ltd HIF4 Series part numbers are active and orderable.
| Parameter | HIF4-16P-3.18DS | HIF4-16P-3.18DSA | HIF4-16P-3.18DSA(01) | HIF4-20P-3.18DS | HIF4-20P-3.18DSA | HIF4-20P-3.18DSA(01) |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 8.00µin (0.203µm) | 8.00µin (0.203µm) | 30.0µin (0.76µm) | 8.00µin (0.203µm) | 8.00µin (0.203µm) | 30.0µin (0.76µm) |
| Contact length - post | 0.138\" (3.50mm) | 0.142\" (3.60mm) | 0.142\" (3.60mm) | 0.138\" (3.50mm) | 0.142\" (3.60mm) | 0.142\" (3.60mm) |
| Insulation height | 0.394\" (10.00mm) | 0.720\" (18.30mm) | 0.720\" (18.30mm) | 0.394\" (10.00mm) | 0.720\" (18.30mm) | 0.720\" (18.30mm) |
| Mounting type | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole |
| Operating temperature | -55°C~85°C | -55°C~85°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C |
| Overall contact length | - | 0.673\" (17.09mm) | 0.673\" (17.09mm) | - | 0.673\" (17.09mm) | 0.673\" (17.09mm) |
| Package | Tray | Tray | Bulk | Tray | Tray | Bulk |
| Positions | 16 | 16 | 16 | 20 | 20 | 20 |
Request a quote on any Hirose Electric Co Ltd HIF4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd
Hirose Electric Co Ltd
Hirose Electric Co Ltd
Hirose Electric Co Ltd
Hirose Electric Co Ltd
Hirose Electric Co Ltd