
ZE05-16DP-2H
Hirose Electric Co Ltd
17 variants · Hirose Electric Co Ltd
The Hirose Electric Co Ltd ZE05 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Tin. Variants differ by contact finish thickness - mating, contact finish thickness - post and insulation height, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Hirose Electric Co Ltd ZE05 Series part numbers are active and orderable.
| Parameter | ZE05-16DP-2H | ZE05-24DP-2H | ZE05-2P-2H | ZE05-4P-2H | ZE05-5P-2H | ZE05-8DP-2H |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | - | - | - | 39.4µin (1.00µm) | - | 39.4µin (1.00µm) |
| Contact finish thickness - post | - | - | - | 39.4µin (1.00µm) | - | 39.4µin (1.00µm) |
| Insulation height | 0.348\" (8.84mm) | 0.348\" (8.84mm) | 1.457\" (37.00mm) | 1.457\" (37.00mm) | 1.457\" (37.00mm) | 0.348\" (8.84mm) |
| Mounting type | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
| Operating temperature | -40°C ~ 125°C | -40°C~125°C | -40°C ~ 125°C | -40°C~125°C | -40°C ~ 125°C | -40°C~125°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 16 | 24 | 2 | 4 | 5 | 8 |
| Rows | 2 | 2 | 1 | 1 | 1 | 2 |
Request a quote on any Hirose Electric Co Ltd ZE05 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd

Hirose Electric Co Ltd
Hirose Electric Co Ltd