
SVK40-02WL
JAM
5 variants · JAM
The JAM SVK40 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common operating temperature of -25°C ~ 105°C, package of Bulk and pitch of 0.156\" (3.96mm). Variants differ by connector type, fastening type and gender, so you can match the exact connector type your application requires using the selection guide below. All listed JAM SVK40 Series part numbers are active and orderable.
| Parameter | SVK40-02WL | SVK40-02WS | SVK40-03HG | SVK40-03WL | SVK40-03WS |
|---|---|---|---|---|---|
| Connector type | Header | Header | Receptacle | Header | Header |
| Fastening type | Locking Ramp | Locking Ramp | Latch Lock | Locking Ramp | Locking Ramp |
| Gender | Male Pin | Male Pin | Female Socket | Male Pin | Male Pin |
| Mounting type | Through Hole, Right Angle | Through Hole | Free Hanging (In-Line) | Through Hole, Right Angle | Through Hole |
| Positions | 2 | 2 | 3 | 3 | 3 |
| Insulation height | 0.315\" (8.00mm) | 0.409\" (10.40mm) | — | 0.315\" (8.00mm) | 0.413\" (10.49mm) |
Request a quote on any JAM SVK40 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

JAM

JAM

JAM

JAM

JAM