
B4P-VH
JST
4 variants · JST
The JST B4PV Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact length - post of 0.146\" (3.70mm) and contact shape of Square. Variants differ by contact finish - mating, contact finish - post and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current JST B4PV Series variants and discontinued ones from a single page.
| Parameter | B4P-VH | B4P-VH-FB-B(LF)(SN) | B4P-VH-B(LF)(SN) | B4P-VH-GZ |
|---|---|---|---|---|
| Contact finish - mating | Tin-Lead | Tin | Tin | Gold |
| Contact finish - post | Tin-Lead | Tin | Tin | - |
| Contact length - mating | 0.303\" (7.70mm) | - | 0.303\" (7.70mm) | 0.303\" (7.70mm) |
| Contact material | Brass | Copper Alloy | Brass | Brass |
| Insulation height | 0.370\" (9.40mm) | 0.433\" (11.00mm) | 0.370\" (9.40mm) | 0.370\" (9.40mm) |
| Insulation material | Polyamide (PA66), Nylon 6/6 | Polybutylene Terephthalate (PBT), Glass Filled | Polybutylene Terephthalate (PBT), Glass Filled | Polyamide (PA66), Nylon 6/6 |
| Mated stacking heights | 16.5mm | - | - | 16.5mm |
| Overall contact length | 0.575\" (14.60mm) | - | 0.575\" (14.60mm) | 0.575\" (14.60mm) |
Request a quote on any JST B4PV Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

JST

JST

JST
JST