
B5B-PH-SM3-TB
JST
6 variants · JST
The JST B5BP Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish thickness - mating of -. Variants differ by contact finish - mating, contact finish - post and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current JST B5BP Series variants and discontinued ones from a single page.
| Parameter | B5B-PH-SM3-TB | B5B-PH-SM4-TB(LF)(SN) | B5B-PH-SM4-TBT(LF)(SN) | B5B-PH-KL | B5B-PH-KL(LF)(SN) | B5B-PH-SM3-TBT |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin-Lead | Tin | Tin | Tin | Tin | Tin-Lead |
| Contact finish - post | Tin-Lead | Tin | Tin | Tin | Tin | Tin-Lead |
| Contact length - mating | 0.130\" (3.30mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) | - | - | 0.130\" (3.30mm) |
| Contact length - post | - | - | - | 0.134\" (3.40mm) | 0.134\" (3.40mm) | - |
| Features | Solder Retention | Solder Retention | Pick and Place, Solder Retention | - | - | Pick and Place, Solder Retention |
| Insulation color | Natural | Natural | Natural | Gray | Gray | Natural |
| Insulation height | 0.260\" (6.60mm) | 0.260\" (6.60mm) | 0.260\" (6.60mm) | 0.236\" (6.00mm) | 0.236\" (6.00mm) | 0.260\" (6.60mm) |
| Insulation material | Polyamide (PA46), Nylon 4/6 | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA46), Nylon 4/6 |
Request a quote on any JST B5BP Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

JST

JST

JST
JST
JST
JST