
S09B-PASK-2(LF)(SN)
JST
2 variants · JST
The JST S09B Series series groups 2 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Tin. Variants differ by contact length - mating, contact length - post and contact shape, so you can match the exact contact length - mating your application requires using the selection guide below. All listed JST S09B Series part numbers are active and orderable.
| Parameter | S09B-PASK-2(LF)(SN) | S09B-XASS-1N-BN(LF)(SN) |
|---|---|---|
| Contact length - mating | 0.126\" (3.20mm) | - |
| Contact length - post | 0.134\" (3.40mm) | 0.126\" (3.20mm) |
| Contact shape | Square | Circular |
| Features | Board Guide | - |
| Insulation height | 0.256\" (6.50mm) | 0.299\" (7.60mm) |
| Insulation material | Polybutylene Terephthalate (PBT), Glass Filled | Polyamide (PA66), Nylon 6/6, Glass Filled |
| Operating temperature | -25°C~85°C | -25°C ~ 85°C |
| Pitch | 0.079\" (2.00mm) | 0.098\" (2.50mm) |
Request a quote on any JST S09B Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

JST
JST