
UB-MC5BR3-M404-4S-TB NMP
JST
7 variants · JST
The JST UBMC Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, current rating of 0.5A, 1A, 1.8A and gender of Receptacle. Variants differ by connector type, features and insulation color, so you can match the exact connector type your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current JST UBMC Series variants and discontinued ones from a single page.
| Parameter | UB-MC5BR3-M404-4S-TB NMP | UB-MC5ABR3-M04-4S-TB-1 NMP | UB-MC5ABR3-SD204-4S-1-TB NMP | UB-MC5ABR3-SD204-4S-TB NMP | UB-MC5BR3-M04-4S-TB NMP | UB-MC5BR3-SD204-4S-TB NMP |
|---|---|---|---|---|---|---|
| Connector type | USB - micro B | USB - micro AB | USB - micro AB | USB - micro AB | USB - micro B | USB - micro B |
| Features | Solder Retention | Solder Retention | Solder Retention | Solder Retention | Solder Retention | Solder Retention |
| Insulation color | Black | Black | Gray | Gray | Black | Black |
| Mounting feature | Horizontal, Mid Mount | Horizontal, Mid Mount | Horizontal | Horizontal | Horizontal, Mid Mount | Horizontal |
| Mounting type | Board Cutout, Surface Mount | Board Cutout, Surface Mount | Surface Mount, Right Angle | Surface Mount, Right Angle | Board Cutout, Surface Mount | Surface Mount, Right Angle |
| Operating temperature | -30°C~85°C | -30°C~85°C | -30°C ~ 85°C | -30°C ~ 85°C | -30°C ~ 85°C | -30°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any JST UBMC Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

JST

JST

JST

JST

JST

JST
JST