
KUSBX-AS2N-W
Kycon, Inc.
72 variants · Kycon, Inc.
The Kycon, Inc. KUSB Series series groups 72 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common contact finish of Gold, gender of Receptacle and material flammability rating of UL94 V-0. Variants differ by connector type, current rating and insulation color, so you can match the exact connector type your application requires using the selection guide below.
| Parameter | KUSB67X-SMTTH-CS4-B30TR | KUSB67X-SMTTH-CS4-BTR | KUSBEX-ASFS1N-B | KUSBEX-ASFS1N-B30 | KUSBEX-ASFS1N-W | KUSBEX-BSFS1N-B |
|---|---|---|---|---|---|---|
| Connector type | USB-C (USB TYPE-C) | USB-C (USB TYPE-C) | USB-A (USB TYPE-A) | USB-A (USB TYPE-A) | USB-A (USB TYPE-A) | USB-B (USB TYPE-B) |
| Current rating | 0.25A, 1.25A, 5A | 0.25A, 1.25A, 5A | 1.5A | 1.5A | 1.5A | 1.5A |
| Insulation color | Black | Black | Black | Black | White | Black |
| Mounting feature | Flange, Horizontal | Flange, Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Mounting type | Surface Mount, Right Angle; Through Hole | Surface Mount, Right Angle; Through Hole | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
| Operating temperature | -40°C ~ 80°C | -40°C ~ 80°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tray | Tray | Tray | Tray |
| Positions | 24 | 24 | 4 | 4 | 4 | 4 |
Request a quote on any Kycon, Inc. KUSB Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.

Kycon, Inc.