
0553-1-15-15-21-27-10-0
Mill-Max Manufacturing Corp.
5 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 0553 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common accepts square pin size of -, board thickness of - and contact material of Beryllium Copper. Variants differ by accepts pin diameter, contact finish and contact finish thickness, so you can match the exact accepts pin diameter your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 0553 Series part numbers are active and orderable.
| Parameter | 0553-1-15-15-21-27-10-0 | 0553-1-15-15-11-27-10-0 | 0553-2-15-01-21-02-10-0 | 0553-2-15-15-11-14-10-0 | 0553-2-15-15-11-27-10-0 |
|---|---|---|---|---|---|
| Accepts pin diameter | 0.015\" ~ 0.022\" (0.38mm ~ 0.56mm) | 0.015\" ~ 0.020\" (0.38mm ~ 0.51mm) | 0.015\" ~ 0.022\" (0.38mm ~ 0.56mm) | 0.015\" ~ 0.020\" (0.38mm ~ 0.51mm) | 0.015\" ~ 0.020\" (0.38mm ~ 0.51mm) |
| Contact finish | Gold | Gold | Tin-Lead | Gold | Gold |
| Contact finish thickness | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 100.0µin (2.54µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) |
| Length - overall | 0.140\" (3.56mm) | 0.140\" (3.56mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) |
| Socket depth | 0.124\" (3.15mm) | 0.124\" (3.15mm) | 0.154\" (3.91mm) | 0.154\" (3.91mm) | 0.154\" (3.91mm) |
Request a quote on any Mill-Max Manufacturing Corp. 0553 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.