
2104-2-01-01-00-00-07-0
Mill-Max Manufacturing Corp.
4 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 2104 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Brass Alloy, flange diameter of 0.047\" (1.19mm) and insulation of Non-Insulated. Variants differ by board thickness, contact finish and contact finish thickness, so you can match the exact board thickness your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 2104 Series part numbers are active and orderable.
| Parameter | 2104-2-01-01-00-00-07-0 | 2104-2-01-44-00-00-07-0 | 2104-3-01-44-00-00-07-0 | 2104-4-01-01-00-00-07-0 |
|---|---|---|---|---|
| Board thickness | 0.062\" (1.57mm) | 0.062\" (1.57mm) | 0.094\" (2.39mm) | 0.125\" (3.18mm) |
| Contact finish | Tin-Lead | Silver | Silver | Tin-Lead |
| Contact finish thickness | 200.0µin (5.08µm) | 300.0µin (7.62µm) | 300.0µin (7.62µm) | 200.0µin (5.08µm) |
| Length - below flange | 0.086\" (2.18mm) | 0.086\" (2.18mm) | 0.117\" (2.97mm) | 0.148\" (3.76mm) |
| Length - overall | 0.156\" (3.96mm) | 0.156\" (3.96mm) | 0.187\" (4.75mm) | 0.218\" (5.54mm) |
Request a quote on any Mill-Max Manufacturing Corp. 2104 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.