
3103-1-00-15-00-00-08-0
Mill-Max Manufacturing Corp.
4 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 3103 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Brass Alloy, flange diameter of 0.070\" (1.77mm) and insulation of Non-Insulated. Variants differ by board thickness, contact finish and contact finish thickness, so you can match the exact board thickness your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 3103 Series part numbers are active and orderable.
| Parameter | 3103-1-00-15-00-00-08-0 | 3103-2-00-15-00-00-08-0 | 3103-1-00-01-00-00-08-0 | 3103-1-00-21-00-00-08-0 |
|---|---|---|---|---|
| Board thickness | 0.031\" (0.79mm) | 0.062\" (1.57mm) | 0.031\" (0.79mm) | 0.031\" (0.79mm) |
| Contact finish | Gold | Gold | Tin-Lead | Gold |
| Contact finish thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 200.0µin (5.08µm) | 20.0µin (0.51µm) |
| Length - below flange | 0.051\" (1.30mm) | 0.082\" (2.08mm) | 0.051\" (1.30mm) | 0.051\" (1.30mm) |
| Length - overall | 0.371\" (9.42mm) | 0.402\" (10.20mm) | 0.371\" (9.42mm) | 0.371\" (9.42mm) |
Request a quote on any Mill-Max Manufacturing Corp. 3103 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.