
3111-2-00-15-00-00-08-0
Mill-Max Manufacturing Corp.
3 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 3111 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Brass Alloy, insulation of Non-Insulated and insulation color of -. Variants differ by board thickness, contact finish and contact finish thickness, so you can match the exact board thickness your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 3111 Series part numbers are active and orderable.
| Parameter | 3111-2-00-15-00-00-08-0 | 3111-3-00-21-00-00-08-0 | 3111-3-00-80-00-00-08-0 |
|---|---|---|---|
| Board thickness | 0.062\" (1.57mm) | 0.094\" (2.39mm) | 0.094\" (2.39mm) |
| Contact finish | Gold | Gold | Tin |
| Contact finish thickness | 10.0µin (0.25µm) | 20.0µin (0.51µm) | 200.0µin (5.08µm) |
| Flange diameter | 0.070\" (1.77mm) | 0.070\" (1.77mm) | 0.070\" (1.78mm) |
| Length - below flange | 0.082\" (2.08mm) | 0.113\" (2.87mm) | 0.113\" (2.87mm) |
| Length - overall | 0.402\" (10.20mm) | 0.433\" (11.00mm) | 0.433\" (11.00mm) |
Request a quote on any Mill-Max Manufacturing Corp. 3111 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.