
3112-1-00-21-00-00-08-0
Mill-Max Manufacturing Corp.
5 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 3112 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Brass Alloy, flange diameter of 0.062\" (1.57mm) and insulation of Non-Insulated. Variants differ by board thickness, contact finish and contact finish thickness, so you can match the exact board thickness your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 3112 Series part numbers are active and orderable.
| Parameter | 3112-1-00-21-00-00-08-0 | 3112-2-00-21-00-00-08-0 | 3112-3-00-01-00-00-08-0 | 3112-3-00-15-00-00-08-0 | 3112-3-00-21-00-00-08-0 |
|---|---|---|---|---|---|
| Board thickness | 0.031\" (0.79mm) | 0.062\" (1.57mm) | 0.094\" (2.39mm) | 0.094\" (2.39mm) | 0.094\" (2.39mm) |
| Contact finish | Gold | Gold | Tin-Lead | Gold | Gold |
| Contact finish thickness | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 200.0µin (5.08µm) | 10.0µin (0.25µm) | 20.0µin (0.51µm) |
| Length - below flange | 0.051\" (1.30mm) | 0.082\" (2.08mm) | 0.113\" (2.87mm) | 0.113\" (2.87mm) | 0.113\" (2.87mm) |
| Length - overall | 0.201\" (5.11mm) | 0.232\" (5.89mm) | 0.263\" (6.67mm) | 0.263\" (6.67mm) | 0.263\" (6.67mm) |
Request a quote on any Mill-Max Manufacturing Corp. 3112 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.