
3121-2-00-80-00-00-08-0
Mill-Max Manufacturing Corp.
6 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 3121 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common flange diameter of 0.040\" (1.02mm), insulation of Non-Insulated and insulation color of -. Variants differ by board thickness, contact finish and contact finish thickness, so you can match the exact board thickness your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 3121 Series part numbers are active and orderable.
| Parameter | 3121-2-00-80-00-00-08-0 | 3121-1-00-01-00-00-08-0 | 3121-1-00-34-00-00-08-0 | 3121-2-00-01-00-00-08-0 | 3121-2-00-21-00-00-08-0 | 3121-2-00-34-00-00-08-0 |
|---|---|---|---|---|---|---|
| Board thickness | 0.040\" (1.02mm) | 0.025\" (0.64mm) | 0.025\" (0.64mm) | 0.040\" (1.02mm) | 0.040\" (1.02mm) | 0.040\" (1.02mm) |
| Contact finish | Tin | Tin-Lead | Gold | Tin-Lead | Gold | Gold |
| Contact finish thickness | 200.0µin (5.08µm) | 200.0µin (5.08µm) | 50.0µin (1.27µm) | 200.0µin (5.08µm) | 20.0µin (0.51µm) | 50.0µin (1.27µm) |
| Contact material | Brass | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy | Brass Alloy |
| Length - below flange | 0.075\" (1.91mm) | 0.061\" (1.55mm) | 0.061\" (1.55mm) | 0.075\" (1.91mm) | 0.075\" (1.91mm) | 0.075\" (1.91mm) |
| Length - overall | 0.248\" (6.30mm) | 0.234\" (5.94mm) | 0.234\" (5.94mm) | 0.248\" (6.30mm) | 0.248\" (6.30mm) | 0.248\" (6.30mm) |
Request a quote on any Mill-Max Manufacturing Corp. 3121 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.