
3137-1-00-80-00-00-08-0
Mill-Max Manufacturing Corp.
6 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 3137 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Brass Alloy, flange diameter of 0.062\" (1.57mm) and insulation of Non-Insulated. Variants differ by board thickness, contact finish and contact finish thickness, so you can match the exact board thickness your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 3137 Series part numbers are active and orderable.
| Parameter | 3137-1-00-80-00-00-08-0 | 3137-2-00-21-00-00-08-0 | 3137-3-00-15-00-00-08-0 | 3137-3-00-21-00-00-08-0 | 3137-4-00-15-00-00-08-0 | 3137-4-00-21-00-00-08-0 |
|---|---|---|---|---|---|---|
| Board thickness | 0.062\" (1.57mm) | 0.094\" (2.39mm) | 0.125\" (3.18mm) | 0.125\" (3.18mm) | 0.156\" (3.96mm) | 0.156\" (3.96mm) |
| Contact finish | Tin | Gold | Gold | Gold | Gold | Gold |
| Contact finish thickness | 200.0µin (5.08µm) | 20.0µin (0.51µm) | 10.0µin (0.25µm) | 20.0µin (0.51µm) | 10.0µin (0.25µm) | 20.0µin (0.51µm) |
| Length - above flange | 0.082\" (2.08mm) | 0.110\" (2.79mm) | 0.145\" (3.68mm) | 0.145\" (3.68mm) | 0.185\" (4.70mm) | 0.185\" (4.70mm) |
| Length - overall | 0.302\" (7.67mm) | 0.330\" (8.38mm) | 0.365\" (9.27mm) | 0.365\" (9.27mm) | 0.405\" (10.29mm) | 0.405\" (10.29mm) |
Request a quote on any Mill-Max Manufacturing Corp. 3137 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.