
3230-1-00-34-00-00-08-0
Mill-Max Manufacturing Corp.
5 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 3230 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Brass Alloy, flange diameter of 0.109\" (2.77mm) and insulation of Non-Insulated. Variants differ by board thickness, contact finish and contact finish thickness, so you can match the exact board thickness your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 3230 Series part numbers are active and orderable.
| Parameter | 3230-1-00-34-00-00-08-0 | 3230-2-00-15-00-00-08-0 | 3230-2-00-21-00-00-08-0 | 3230-3-00-15-00-00-08-0 | 3230-4-00-01-00-00-08-0 |
|---|---|---|---|---|---|
| Board thickness | 0.031\" (0.79mm) | 0.062\" (1.57mm) | 0.062\" (1.57mm) | 0.094\" (2.39mm) | 0.125\" (3.18mm) |
| Contact finish | Gold | Gold | Gold | Gold | Tin-Lead |
| Contact finish thickness | 50.0µin (1.27µm) | 10.0µin (0.25µm) | 20.0µin (0.51µm) | 10.0µin (0.25µm) | 200.0µin (5.08µm) |
| Length - above flange | 0.202\" (5.13mm) | 0.228\" (5.79mm) | 0.228\" (5.79mm) | 0.258\" (6.55mm) | 0.288\" (7.32mm) |
| Length - below flange | 0.065\" (1.65mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.125\" (3.18mm) | 0.155\" (3.94mm) |
| Length - overall | 0.307\" (7.80mm) | 0.363\" (9.22mm) | 0.363\" (9.22mm) | 0.423\" (10.74mm) | 0.483\" (12.27mm) |
Request a quote on any Mill-Max Manufacturing Corp. 3230 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.