
330-10-001-00-770800
Mill-Max Manufacturing Corp.
4 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 3301 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, contact material of Brass Alloy and package of Bulk. Variants differ by board thickness, contact finish thickness and flange diameter, so you can match the exact board thickness your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 3301 Series part numbers are active and orderable.
| Parameter | 330-10-001-00-770800 | 3301-1-14-15-00-00-08-0 | 3301-2-14-15-00-00-08-0 | 3301-2-14-21-00-00-08-0 |
|---|---|---|---|---|
| Board thickness | - | 0.031\" (0.79mm) | 0.062\" (1.57mm) | 0.062\" (1.57mm) |
| Contact finish thickness | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 20.0µin (0.51µm) |
| Flange diameter | 0.110\" (2.79mm) | 0.070\" (1.77mm) | 0.070\" (1.77mm) | 0.070\" (1.77mm) |
| Insulation | Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
| Insulation color | Black | - | - | - |
| Length - above flange | 0.125\" (3.18mm) | - | - | - |
| Length - below flange | 0.125\" (3.18mm) | 0.051\" (1.30mm) | 0.082\" (2.08mm) | 0.082\" (2.08mm) |
| Length - overall | 0.330\" (8.38mm) | - | - | - |
Request a quote on any Mill-Max Manufacturing Corp. 3301 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.