
850-10-001-10-003000
Mill-Max Manufacturing Corp.
5 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 8501 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish thickness - post, contact length - mating and contact length - post, so you can match the exact contact finish thickness - post your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 8501 Series part numbers are active and orderable.
| Parameter | 850-10-001-10-003000 | 850-10-005-10-003000 | 850-10-010-10-003000 | 850-10-050-10-001000 | 850-10-050-30-001000 |
|---|---|---|---|---|---|
| Contact finish thickness - post | - | - | - | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact length - mating | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.118\" (3.00mm) | 0.118\" (3.00mm) |
| Contact length - post | 0.122\" (3.10mm) | 0.122\" (3.10mm) | 0.122\" (3.10mm) | 0.114\" (2.90mm) | - |
| Insulation height | 0.084\" (2.14mm) | 0.084\" (2.14mm) | 0.084\" (2.14mm) | 0.087\" (2.20mm) | 0.087\" (2.20mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Surface Mount |
| Overall contact length | 0.303\" (7.70mm) | 0.303\" (7.70mm) | 0.303\" (7.70mm) | 0.319\" (8.10mm) | - |
| Package | Bulk | Bulk | Tube | Tube | Tube |
| Pitch | - | 0.050\" (1.27mm) | 0.050\" (1.27mm) | 0.050\" (1.27mm) | 0.050\" (1.27mm) |
Request a quote on any Mill-Max Manufacturing Corp. 8501 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.