
851-43-004-10-001000
Mill-Max Manufacturing Corp.
10 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 8514 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Receptacle and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - post and insulation height, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 8514 Series part numbers are active and orderable.
| Parameter | 851-43-004-10-001000 | 851-43-004-20-001000 | 851-43-006-10-001000 | 851-43-008-10-001000 | 851-43-050-10-001000 | 851-47-002-10-001000 |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Flash |
| Contact length - post | 0.099\" (2.51mm) | 0.118\" (3.00mm) | 0.099\" (2.51mm) | 0.099\" (2.51mm) | 0.099\" (2.51mm) | 0.099\" (2.51mm) |
| Insulation height | 0.161\" (4.10mm) | 0.087\" (2.20mm) | 0.161\" (4.10mm) | 0.161\" (4.10mm) | 0.161\" (4.10mm) | 0.161\" (4.10mm) |
| Mounting type | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole | Through Hole |
| Package | Tube | Tube | Tube | Tube | Tube | Bulk |
| Positions | 4 | 4 | 6 | 8 | 50 | 2 |
Request a quote on any Mill-Max Manufacturing Corp. 8514 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.