Position count and series fit
Within the Micro-Fit 3.0 43650 series, the 0436500713's 7 positions are a single-row variant — the pitch, shrouding, and locking ramp are shared across the series, so the position count alone determines the circuit fit.

Molex Micro-Fit 3.0 header, order code 0436500713, 7 positions, single row, 0.118" (3.00mm) pitch, gold-plated mating contacts, surface-mount right-angle, solder termination, shrouded 4-wall, locking ramp.
| Parameter | Value |
|---|---|
| Series | Micro-Fit 3.0 43650 |
| Gender | Male Pin |
| Mounting type | Surface Mount, Right Angle |
| Connector type | Header |
| Fastening type | Locking Ramp |
| Contact material | Brass |
| Insulation color | Black |
| Insulation height | 0.172\" (4.37mm) |
| Insulation material | Liquid Crystal Polymer (LCP), Glass Filled |
| Material flammability rating | UL94 V-0 |
| Style | Board to Cable/Wire |
| Features | Solder Retention |
| Package | Tray |
| Shrouding | Shrouded - 4 Wall |
| Termination | Solder |
| Applications | General Purpose, Medical, Military, Telecommunications |
| Contact shape | Square |
| Rows | 1 |
| Pitch | 0.118\" (3.00mm) |
| Positions | 7 |
| Contact finish - post | Tin |
| Contact finish - mating | Gold |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 15.0µin (0.38µm) |
Within the Micro-Fit 3.0 43650 series, the 0436500713's 7 positions are a single-row variant — the pitch, shrouding, and locking ramp are shared across the series, so the position count alone determines the circuit fit.