4.20mm Pitch, 4 Circuits, Dual-Row — BOM Fit First
The 0460150409: This is a 4-circuit, dual-row header on 4.20mm pitch — the footprint matches the Mini-Fit Plus HCS receptacle family.

Molex Mini-Fit Plus HCS 46015 series header, 4 circuits, 2 rows, 4.20mm pitch, through-hole, shrouded 4-wall, 30µin gold mating, locking ramp, board lock, UL94 V-0.
| Parameter | Value |
|---|---|
| Series | Mini-Fit Plus HCS 46015 |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header |
| Fastening type | Locking Ramp |
| Contact material | Copper Alloy |
| Insulation color | Natural |
| Insulation height | 0.504\" (12.80mm) |
| Insulation material | Polyamide (PA66), Nylon 6/6 |
| Material flammability rating | UL94 V-0 |
| Style | Board to Cable/Wire |
| Package | Tray |
| Parameter | Value |
|---|---|
| Features | Board Lock |
| Shrouding | Shrouded - 4 Wall |
| Termination | Solder |
| Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.165\" (4.20mm) |
| Positions | 4 |
| Row spacing - mating | 0.165\" (4.20mm) |
| Contact finish - post | Tin |
| Contact length - post | 0.138\" (3.50mm) |
| Contact finish - mating | Gold |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 30.0µin (0.76µm) |
The 0460150409: This is a 4-circuit, dual-row header on 4.20mm pitch — the footprint matches the Mini-Fit Plus HCS receptacle family.
Yes, it is ROHS3 Compliant per the listed compliance status.