436500425
Molex 436500425
MPN436500425
Active
CONN HEADER SMD 4POS 3MM
$3.12Ref. price · indicative, final on quote
Price breaks USDindicative — final on quote
1+ $3.1200010+ $2.74800100+ $2.18600200+ $2.186051,000+ $1.811292,000+ $1.748845,000+ $1.62392
RoHSROHS3 Compliant
StockContact for availability
MOQ1 pcs
SeriesMicro-Fit 3.0 43650
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Series | Micro-Fit 3.0 43650 |
| Type | Male Pin |
| Mounting | Surface Mount |
| Connector type | Header |
| Fastening type | Locking Ramp |
| Contact material | Brass |
| Insulation color | Black |
| Insulation height | 0.390\" (9.91mm) |
| Insulation material | Liquid Crystal Polymer (LCP), Glass Filled |
| Mated stacking heights | 17.56mm |
| Material flammability rating | UL94 V-0 |
| Style | Board to Cable/Wire |
All specifications
| Parameter | Value |
|---|---|
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Features | Solder Retention |
| Shrouding | Shrouded - 4 Wall |
| Termination | Solder |
| Applications | General Purpose, Medical, Military, Telecommunications |
| Contact shape | Square |
| Number of rows | 1 |
| Pitch - mating | 0.118\" (3.00mm) |
| Positions | 4 |
| Contact finish - post | Tin |
| Contact finish - mating | Gold |
| Number of positions loaded | All |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 15.0µin (0.38µm) |
MPN
436500425