
0039000047
Molex
5 variants · Molex
The Molex 0039 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact termination of Crimp and type of Power. Variants differ by contact finish, package and pin or socket, so you can match the exact contact finish your application requires using the selection guide below. All listed Molex 0039 Series part numbers are active and orderable.
| Parameter | 0039000047 | 0039000061 | 0039000126 | 0039000183 | 0039000185 |
|---|---|---|---|---|---|
| Contact finish | Tin | Tin | Tin | Gold | Gold |
| Package | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Pin or socket | Socket | Pin | Pin | Socket | Socket |
| Wire gauge | 22-28 AWG | 18-24 AWG | 18-24 AWG | 22-28 AWG | 16 AWG |
| Contact finish thickness | — | — | 100.0µin (2.54µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
Request a quote on any Molex 0039 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex