
0191150014
Molex
9 variants · Molex
The Molex 0191 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Electro-Tin, contact material of Copper and features of -. Variants differ by color, insulation diameter and length - overall, so you can match the exact color your application requires using the selection guide below. All listed Molex 0191 Series part numbers are active and orderable.
| Parameter | 0191150014 | 0191150048 | 0191210053 | 0191270042 | 0191310023 | 0191310037 |
|---|---|---|---|---|---|---|
| Color | Red | Yellow | Yellow | Blue | Blue | Red |
| Insulation diameter | 0.144\" (3.65mm) | 0.225\" (5.72mm) | 0.245\" (6.22mm) | 0.165\" (4.19mm) | 0.175\" (4.45mm) | 0.145\" (3.68mm) |
| Length - overall | 0.921\" (23.39mm) | 1.079\" (27.41mm) | 1.010\" (25.65mm) | 0.810\" (20.57mm) | 0.785\" (19.94mm) | 0.785\" (19.94mm) |
| Length - ring center to termination | 0.261\" (6.63mm) | 0.261\" (6.63mm) | 0.270\" (6.86mm) | 0.209\" (5.31mm) | 0.224\" (5.69mm) | 0.207\" (5.26mm) |
| Length - termination | 0.400\" (10.16mm) | 0.560\" (14.22mm) | 0.550\" (13.97mm) | 0.400\" (10.16mm) | 0.405\" (10.29mm) | 0.405\" (10.29mm) |
| Material - insulation | Polyamide (PA), Nylon | Polyamide (PA), Nylon | Poly-Vinyl Chloride (PVC) | Polyamide (PA), Nylon | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
| Package | Bulk | Bulk | Bulk | Bulk | Bulk | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any Molex 0191 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex