
0192000025
Molex
28 variants · Molex
The Molex 0192 Series series groups 28 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common termination of Crimp. Variants differ by color, features and insulation, so you can match the exact color your application requires using the selection guide below. All listed Molex 0192 Series part numbers are active and orderable.
| Parameter | 0192000025 | 0192020055 | 0192030063 | 0192030095 | 0192030384 | 0192030385 |
|---|---|---|---|---|---|---|
| Color | Pink | Blue | - | - | - | - |
| Features | - | - | Brazed Seam | High Temperature | High Temperature | High Temperature |
| Insulation | Fully Insulated | Fully Insulated | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
| Package | Bulk | Bulk | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Bulk |
| Wire gauge | 18-22 AWG | 6 AWG | 14-16 AWG | 10-12 AWG | 18-22 AWG | 14-16 AWG |
| Terminal type | Butt Splice, Inline, Individual Openings | Butt Splice, Inline, Individual Openings | Circular | Circular | Butt Splice, Inline, Individual Openings | Butt Splice, Inline, Individual Openings |
| Number of wire entries | 2 | 2 | — | — | 2 | 2 |
Request a quote on any Molex 0192 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex