
0192030388
Molex
5 variants · Molex
The Molex 0192 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of -, insulation diameter of - and material - insulation of -. Variants differ by contact finish, contact material and features, so you can match the exact contact finish your application requires using the selection guide below. All listed Molex 0192 Series part numbers are active and orderable.
| Parameter | 0192030388 | 0192210237 | 0192210240 | 0192210407 | 0192210418 |
|---|---|---|---|---|---|
| Contact finish | Nickel | Tin | Tin | - | Tin |
| Contact material | Steel | Copper | Copper | Copper | Copper |
| Features | High Temperature | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty |
| Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated | - |
| Length - overall | 0.706\" (17.92mm) | 1.718\" (43.64mm) | 1.844\" (46.84mm) | 1.406\" (35.72mm) | 1.625\" (41.28mm) |
| Stud (Tab size) | 10 Stud | 5/16 Stud | 5/16 Stud | 5/16 Stud | 1/4 Stud |
| Terminal type | Circular | Flat Sided, Tubular (Battery Lugs) | Flat Sided, Tubular (Battery Lugs) | Flat Sided, Tubular (Battery Lugs) | Flat Sided, Tubular (Battery Lugs) |
Request a quote on any Molex 0192 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex