
0193230007
Molex
3 variants · Molex
The Molex 0193 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Tin, contact material of Copper and features of Brazed Seam. Variants differ by color, insulation and material - insulation, so you can match the exact color your application requires using the selection guide below. All listed Molex 0193 Series part numbers are active and orderable.
| Parameter | 0193230007 | 0193230210 | 0193240003 |
|---|---|---|---|
| Color | - | - | Red |
| Insulation | Non-Insulated | Non-Insulated | Insulated |
| Material - insulation | - | - | Polyamide (PA), Nylon |
| Package | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk |
| Stud (Tab size) | M3.5 Stud | M4 Stud | M3.5 Stud |
| Thickness | 0.031\" (0.79mm) | 0.028\" (0.71mm) | 0.028\" (0.71mm) |
| Width - outer edges | 0.250\" (6.35mm) | 0.312\" (7.92mm) | 0.254\" (6.45mm) |
Request a quote on any Molex 0193 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex