
0469911024
Molex
9 variants · Molex
The Molex 0469 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - post of Tin and contact finish thickness - post of 100.0µin (2.54µm). Variants differ by applications, contact finish - mating and contact finish thickness - mating, so you can match the exact applications your application requires using the selection guide below. All listed Molex 0469 Series part numbers are active and orderable.
| Parameter | 0469911024 | 0469990007 | 0469990020 | 0469990024 | 0469990144 | 0469990335 |
|---|---|---|---|---|---|---|
| Applications | General Purpose, Industrial, Telecommunications | - | - | - | General Purpose, Industrial, Telecommunications | General Purpose, Industrial, Telecommunications |
| Contact finish - mating | Tin | Tin | Tin | Tin | Tin | Tin |
| Contact finish thickness - mating | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) |
| Contact length - post | 0.130\" (3.30mm) | 0.140\" (3.56mm) | 0.140\" (3.56mm) | 0.140\" (3.56mm) | 0.138\" (3.50mm) | 0.138\" (3.50mm) |
| Contact material | Brass | Brass | Brass Alloy | Brass Alloy | Brass | Brass |
| Insulation color | Black | Black | Black | Black | Natural | Black |
| Insulation height | 0.378\" (9.60mm) | 0.160\" (4.06mm) | 0.380\" (9.65mm) | 0.380\" (9.65mm) | 0.504\" (12.80mm) | 0.504\" (12.80mm) |
| Insulation material | Liquid Crystal Polymer (LCP) | Polyamide (PA66), Nylon 6/6, Glass Filled | Polyamide (PA66), Nylon 6/6, Glass Filled | Polyamide (PA66), Nylon 6/6, Glass Filled | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 |
Request a quote on any Molex 0469 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex