
0512810794
Molex
6 variants · Molex
The Molex 0512 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common cable end type of Straight, Tapered, contact material of Phosphor Bronze and current rating of 0.5A. Variants differ by actuator color, actuator material and connector (Contact type), so you can match the exact actuator color your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Molex 0512 Series variants and discontinued ones from a single page.
| Parameter | 0512810794 | 0512810894 | 0512811498 | 0512960833 | 0512964093 | 0512961494 |
|---|---|---|---|---|---|---|
| Actuator color | - | - | - | Black | Black | Black |
| Actuator material | - | - | - | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled |
| Connector (Contact type) | Contacts, Top and Bottom | Contacts, Top and Bottom | Contacts, Top and Bottom | Contacts, Bottom | Contacts, Bottom | Contacts, Bottom |
| Contact finish | Gold | Gold | Gold | Tin Bismuth | Tin Bismuth | Gold |
| Contact finish thickness | 3.94µin (0.10µm) | 3.94µin (0.10µm) | 3.94µin (0.10µm) | 39.4µin (1.00µm) | 39.4µin (1.00µm) | 3.94µin (0.10µm) |
| Features | Solder Retention | Solder Retention | Solder Retention | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) |
| Height above board | 0.047\" (1.20mm) | 0.047\" (1.20mm) | 0.047\" (1.20mm) | 0.051\" (1.30mm) | 0.051\" (1.30mm) | 0.051\" (1.30mm) |
| Housing color | - | - | Natural | Beige | Beige | Beige |
Request a quote on any Molex 0512 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex
Molex