
0757574080
Molex
3 variants · Molex
The Molex 0757 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of Automotive, connector type of Header, Breakaway and contact finish - mating of Tin. Variants differ by contact finish thickness - mating, contact finish thickness - post and contact length - mating, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Molex 0757 Series part numbers are active and orderable.
| Parameter | 0757574080 | 0757575141 | 0757571432 |
|---|---|---|---|
| Contact finish thickness - mating | - | 100.0µin (2.54µm) | 59.0µin (1.50µm) |
| Contact finish thickness - post | - | 100.0µin (2.54µm) | 59.0µin (1.50µm) |
| Contact length - mating | 0.614\" (15.60mm) | 0.633\" (16.09mm) | 0.441\" (11.20mm) |
| Contact length - post | - | 0.120\" (3.05mm) | 0.187\" (4.75mm) |
| Contact material | Copper Alloy | Cartridge Brass | Cartridge Brass |
| Features | Pick and Place | - | - |
| Mounting type | Surface Mount | Through Hole | Through Hole |
| Overall contact length | - | 0.931\" (23.64mm) | 0.805\" (20.44mm) |
Request a quote on any Molex 0757 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex
Molex