
19067-0008
Molex
30 variants · Molex
The Molex 1906700 Series series groups 30 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Electro-Tin, insulation of Insulated and material - insulation of Polyamide (PA), Nylon. Variants differ by contact material, insulation diameter and length - overall, so you can match the exact contact material your application requires using the selection guide below. All listed Molex 1906700 Series part numbers are active and orderable.
| Parameter | 190670003 | 19067-0008 | 190670011 | 190670012 | 190670025 | 190670028 |
|---|---|---|---|---|---|---|
| Contact material | Copper | Copper | Copper | Copper | Copper | Copper |
| Insulation diameter | 0.350\" (8.89mm) | 0.350\" (8.89mm) | 0.350\" (8.89mm) | 0.350\" (8.89mm) | 0.350\" (8.89mm) | 0.350\" (8.89mm) |
| Length - overall | 1.390\" (35.31mm) | 1.410\" (35.81mm) | 1.390\" (35.31mm) | 1.390\" (35.31mm) | 1.510\" (38.35mm) | 1.811\" (46.00mm) |
| Package | Bulk | Bag | Tape & Reel (TR); Cut Tape (CT) | Bulk | Bulk | Bulk |
| Stud (Tab size) | 8 Stud | 1/4 Stud | 1/4 Stud | 5/16 Stud | 5/16 Stud | 1/2 Stud |
| Thickness | 0.045\" (1.14mm) | 0.045\" (1.14mm) | 0.045\" (1.14mm) | 0.045\" (1.14mm) | 0.045\" (1.14mm) | 0.050\" (1.27mm) |
| Width - outer edges | 0.468\" (11.89mm) | 0.468\" (11.89mm) | 0.468\" (11.89mm) | 0.468\" (11.89mm) | 0.588\" (14.94mm) | 0.810\" (20.57mm) |
Request a quote on any Molex 1906700 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex