
19160-0190
Molex
85 variants · Molex
The Molex 1916 Series series groups 85 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by insulation, number of wire entries and package, so you can match the exact insulation your application requires using the selection guide below.
| Parameter | 191600002 | 191600009 | 191600012 | 191600022 | 191600024 | 191600028 |
|---|---|---|---|---|---|---|
| Insulation | Fully Insulated | Fully Insulated | Fully Insulated | Non-Insulated | Fully Insulated | Fully Insulated |
| Number of wire entries | Varies by Wire Size | Varies by Wire Size | Varies by Wire Size | Varies by Wire Size | Varies by Wire Size | Varies by Wire Size |
| Package | Bulk | Bulk | Bulk | Bulk | Bulk | Tape & Reel (TR); Cut Tape (CT) |
| Terminal type | Butt Splice, Closed End, Single Opening | Butt Splice, Closed End, Single Opening | Butt Splice, Closed End, Single Opening | Butt Splice, Closed End, Single Opening | Butt Splice, Closed End, Single Opening | Butt Splice, Closed End, Individual Openings |
| Termination | Crimp | Crimp | Crimp | Crimp | Crimp | Crimp |
| Wire gauge | 10-16 AWG | 12-22 AWG | 14-22 AWG | 12-22 AWG | 8 AWG | 8 AWG |
| Color | Natural | Natural | Natural | — | Natural | Natural |
Request a quote on any Molex 1916 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex