
2132251070
Molex
6 variants · Molex
IC Source Direct is a China connector distributor, supplier and independent procurement agent for Molex 21322 Female Socket Headers Series components, matching housing, contact and mating cycles across the Shenzhen interconnect channel. The Molex 21322 Female Socket Headers Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Receptacle and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, features and insulation color, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Molex 21322 Female Socket Headers Series part numbers are active and orderable.
| Parameter | 2132250270 | 2132250370 | 2132251070 | 2132251270 | 2132260411 | 2132260610 |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 3.94µin (0.100µm) | 3.94µin (0.100µm) |
| Features | Pick and Place, Solder Retention | Pick and Place, Solder Retention | Pick and Place, Solder Retention | Pick and Place, Solder Retention | Pick and Place, Solder Retention | Solder Retention |
| Insulation color | Natural | Natural | Natural | Natural | Black | Natural |
| Insulation height | 0.287\" (7.30mm) | 0.287\" (7.30mm) | 0.287\" (7.30mm) | 0.287\" (7.30mm) | 0.252\" (6.40mm) | 0.252\" (6.40mm) |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount, Right Angle | Surface Mount, Right Angle |
| Package | Tape & Reel (TR) Cut Tape (CT) | Bulk | Cut Tape (CT) Bulk | Cut Tape (CT) Bulk | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Positions | 2 | 3 | 10 | 12 | 4 | 6 |
Request a quote on any Molex 21322 Female Socket Headers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex