
5009010801
Molex
6 variants · Molex
The Molex 5009 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, connector type and height above board, so you can match the exact package your application requires using the selection guide below. All listed Molex 5009 Series part numbers are active and orderable.
| Parameter | 5009010801 | 5009130242 | 5009130302 | 5009130402 | 5009980900 | 5009140001 |
|---|---|---|---|---|---|---|
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Bulk |
| Connector type | Connector and Ejector | Receptacle, Center Strip Contacts | Receptacle, Center Strip Contacts | Receptacle, Center Strip Contacts | Connector and Ejector | — |
| Height above board | 0.076\" (1.92mm) | 0.063\" (1.60mm) | 0.063\" (1.60mm) | 0.063\" (1.60mm) | 0.122\" (3.10mm) | — |
| Mounting type | Surface Mount, Right Angle | Surface Mount | Surface Mount | Surface Mount | Surface Mount, Right Angle | — |
| Positions | 8 | 24 | 30 | 40 | 12 (9 + 3) | — |
| Contact finish thickness | 20.0µin (0.51µm) | 8.00µin (0.203µm) | 8.00µin (0.203µm) | 8.00µin (0.203µm) | — | — |
| Features | — | Solder Retention | Solder Retention | Solder Retention | Board Guide, Card Guide, Switch | — |
Request a quote on any Molex 5009 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex