
5016162575
Molex
9 variants · Molex
The Molex 5016 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, contact finish thickness of - and contact material of Copper Alloy. Variants differ by actuator color, actuator material and cable end type, so you can match the exact actuator color your application requires using the selection guide below. Listed Molex 5016 Series part numbers are obsolete or end-of-life — we specialise in sourcing discontinued and hard-to-find Molex 5016 Series components.
| Parameter | 5016162575 | 5016162775 | 5016164185 | 5016165185 | 5016282191 | 5016282791 |
|---|---|---|---|---|---|---|
| Actuator color | Gray | Gray | Gray | Gray | - | - |
| Actuator material | Polymer | Polymer | Polymer | Polymer | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled |
| Cable end type | Tapered | Tapered | Tapered | Tapered | Tabbed | Tabbed |
| Connector (Contact type) | Contacts, Top | Contacts, Top | Contacts, Top | Contacts, Top | Contacts, Bottom | Contacts, Bottom |
| Features | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | - | - |
| Height above board | 0.044\" (1.12mm) | 0.044\" (1.12mm) | 0.044\" (1.12mm) | 0.044\" (1.12mm) | 0.035\" (0.88mm) | 0.035\" (0.88mm) |
| Housing color | Black | Black | Black | Black | - | - |
| Housing material | Polymer | Polymer | Polymer | Polymer | Liquid Crystal Polymer (LCP), Glass Filled | Liquid Crystal Polymer (LCP), Glass Filled |
Request a quote on any Molex 5016 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex
Molex