5016454022
Molex
33 variants · Molex
The Molex 501645 Series series groups 33 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, connector type and current rating, so you can match the exact package your application requires using the selection guide below. All listed Molex 501645 Series part numbers are active and orderable.
| Parameter | 5016451021 | 5016451022 | 5016451024 | 5016451224 | 5016451421 | 5016451424 |
|---|---|---|---|---|---|---|
| Package | Tray | Tray | Tray | Tray | Tray | Tray |
| Connector type | Header | — | Plug | Plug | — | — |
| Current rating | Varies by Wire Gauge | — | Varies by Wire Gauge | Varies by Wire Gauge | — | — |
| Fastening type | Latch Lock | — | Latch Lock | Latch Lock | — | — |
| Insulation color | Black | — | Blue | Blue | — | — |
| Positions | 10 | — | 10 | 12 | — | — |
Request a quote on any Molex 501645 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Molex