5055670551
Molex
26 variants · Molex
The Molex 5055 Series series groups 26 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of Automotive, General Purpose, Industrial, connector type of Header and contact length - mating of -. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Molex 5055 Series part numbers are active and orderable.
| Parameter | 5055670551 | 5055670670 | 5055670731 | 5055670751 | 5055670831 | 5055670886 |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Tin | Gold | Gold | Gold | Gold |
| Contact finish - post | Gold | Tin | Gold | Gold | Gold | Gold |
| Contact finish thickness - mating | 30.0µin (0.76µm) | 39.4µin (1.00µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) | 3.90µin (0.099µm) |
| Contact finish thickness - post | 30.0µin (0.76µm) | 39.4µin (1.00µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) | 3.90µin (0.099µm) |
| Fastening type | Locking Ramp | Locking Ramp | Locking Ramp | Locking Ramp | Locking Ramp | Locking Ramp |
| Insulation color | Black | Natural | Black | Black | Black | Green |
| Insulation height | 0.154\" (3.90mm) | 0.154\" (3.90mm) | 0.154\" (3.90mm) | 0.154\" (3.90mm) | 0.154\" (3.90mm) | 0.154\" (3.90mm) |
| Mated stacking heights | - | - | - | - | - | - |
Request a quote on any Molex 5055 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex
Molex