
780461020
Molex
3 variants · Molex
The Molex 7804 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - post of Tin and contact shape of Square. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Molex 7804 Series part numbers are active and orderable.
| Parameter | 780461020 | 780470443 | 780481043 |
|---|---|---|---|
| Contact finish - mating | Gold | Tin | Tin |
| Contact finish thickness - mating | 15.0µin (0.38µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) |
| Contact length - mating | 0.141\" (3.60mm) | 0.106\" (2.70mm) | 0.106\" (2.70mm) |
| Contact material | Phosphor Bronze | Brass Alloy | Brass Alloy |
| Fastening type | Latch Holder | Push-Pull | Push-Pull |
| Insulation color | Black | Beige | Beige |
| Insulation height | 0.248\" (6.30mm) | 0.226\" (5.74mm) | 0.175\" (4.45mm) |
| Insulation material | Polyamide (PA46), Nylon 4/6 | Liquid Crystal Polymer (LCP), Glass Filled | Liquid Crystal Polymer (LCP), Glass Filled |
Request a quote on any Molex 7804 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex