
858FD04-103RAU1
NorComp Inc.
6 variants · NorComp Inc.
The NorComp Inc. 858FD04 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of Automation, Industrial, color of Silver and contact finish - mating of Gold. Variants differ by cable opening, connector type and features, so you can match the exact cable opening your application requires using the selection guide below. All listed NorComp Inc. 858FD04 Series part numbers are active and orderable.
| Parameter | 858FD04-103RAU1 | 858FD04-103RBU1 | 858FD04-103RCS1 | 858FD04-203RAU1 | 858FD04-203RBU1 | 858FD04-203RCS1 |
|---|---|---|---|---|---|---|
| Cable opening | 0.157\" ~ 0.236\" (4.00mm ~ 6.00mm) | 0.236\" ~ 0.315\" (6.00mm ~ 8.00mm) | 0.157\" ~ 0.315\" (4.00mm ~ 8.00mm) | 0.157\" ~ 0.236\" (4.00mm ~ 6.00mm) | 0.236\" ~ 0.315\" (6.00mm ~ 8.00mm) | 0.157\" ~ 0.315\" (4.00mm ~ 8.00mm) |
| Connector type | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Plug, Female Sockets | Plug, Female Sockets | Plug, Female Sockets |
| Features | Backshell | Backshell | Backshell | Backshell, Coupling Nut | Backshell, Coupling Nut | Backshell, Coupling Nut |
| Ingress protection | IP66 - Dust Tight, Water Resistant | IP66 - Dust Tight, Water Resistant | IP67 - Dust Tight, Waterproof | IP66 - Dust Tight, Water Resistant | IP66 - Dust Tight, Water Resistant | IP67 - Dust Tight, Waterproof |
| Primary material | Plastic | Plastic | Metal | Plastic | Plastic | Metal |
| Shielding | Unshielded | Unshielded | Shielded | Unshielded | Unshielded | Shielded |
Request a quote on any NorComp Inc. 858FD04 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

NorComp Inc.

NorComp Inc.

NorComp Inc.

NorComp Inc.

NorComp Inc.

NorComp Inc.