
S11M07-P04MJG0-3970
ODU
4 variants · ODU
The ODU S11M07 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common backshell material, plating of Polysulfone (PSU), connector type of Plug, Male Pins and contact finish - mating of Gold. Variants differ by applications, cable opening and color, so you can match the exact applications your application requires using the selection guide below. All listed ODU S11M07 Series part numbers are active and orderable.
| Parameter | S11M07-P04MJG0-3970 | S11M07-P04MJG0-6550 | S11M07-P09MCC0-6570 | S11M07-P10MCC0-5270 |
|---|---|---|---|---|
| Applications | Industrial, Medical, Testing Equipment & Measurement | Industrial, Medical, Military, Testing Equipment & Measurement | Industrial, Medical, Testing Equipment & Measurement | Industrial, Medical, Testing Equipment & Measurement |
| Cable opening | 0.106\" ~ 0.154\" (2.70mm ~ 3.90mm) | 0.209\" ~ 0.256\" (5.30mm ~ 6.50mm) | 0.209\" ~ 0.256\" (5.30mm ~ 6.50mm) | 0.157\" ~ 0.205\" (4.00mm ~ 5.20mm) |
| Color | Gray | Gray, Green | Gray | Gray |
| Current rating | 10A | 10A | 2.75A | 2.75A |
| Positions | 4 | 4 | 9 | 10 |
Request a quote on any ODU S11M07 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

ODU

ODU

ODU

ODU