
OSTTS02315A
On Shore Technology Inc.
11 variants · On Shore Technology Inc.
The On Shore Technology Inc. OSTTS0 Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Green, contact material of Brass and contact tail length of -. Variants differ by contact mating finish, material flammability rating and operating temperature, so you can match the exact contact mating finish your application requires using the selection guide below. All listed On Shore Technology Inc. OSTTS0 Series part numbers are active and orderable.
| Parameter | OSTTS02315A | OSTTS02315B | OSTTS02515A | OSTTS03315B | OSTTS04315A | OSTTS04515A |
|---|---|---|---|---|---|---|
| Contact mating finish | - | Nickel | - | Nickel | - | - |
| Material flammability rating | - | - | UL94 V-0 | - | - | UL94 V-0 |
| Operating temperature | -30°C ~ 105°C | -40°C ~ 115°C | -30°C ~ 105°C | -40°C ~ 115°C | -30°C ~ 105°C | -30°C ~ 105°C |
| Pitch | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.200\" (5.08mm) | 0.150\" (3.81mm) | 0.150\" (3.81mm) | 0.200\" (5.08mm) |
| Positions | 2 | 2 | 2 | 3 | 4 | 4 |
| Positions per level | 2 | 2 | 2 | 3 | 4 | 4 |
| Torque - screw | 0.2 Nm (1.7 Lb-In) | 0.2 Nm (1.7 Lb-In) | 0.4 Nm (3.5 Lb-In) | 0.2 Nm (1.7 Lb-In) | 0.2 Nm (1.7 Lb-In) | 0.4 Nm (3.5 Lb-In) |
| Wire gauge or range - AWG | 16-28 AWG | 16-28 AWG | 12-24 AWG | 16-28 AWG | 16-28 AWG | 12-24 AWG |
Request a quote on any On Shore Technology Inc. OSTTS0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

On Shore Technology Inc.

On Shore Technology Inc.

On Shore Technology Inc.

On Shore Technology Inc.

On Shore Technology Inc.

On Shore Technology Inc.

On Shore Technology Inc.

On Shore Technology Inc.

On Shore Technology Inc.

On Shore Technology Inc.

On Shore Technology Inc.