
2114-2X03G00S-3.2-3.2-12B
Oupiin
7 variants · Oupiin
The Oupiin 2114 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common package of Bulk. Variants differ by length - overall pin, length - post (Mating) and mounting type, so you can match the exact length - overall pin your application requires using the selection guide below. All listed Oupiin 2114 Series part numbers are active and orderable.
| Parameter | 2114-2X03G00S-3.2-3.2-12B | 2114-2X05G00S-3-3-10.5B | 2114-2X12G00S-2.8-8-17.1B | 2114-2X16G00S-3.2-3.2-12B | 2114-2X16G00S-3-3-17.5B | 2114-2X20G00D/069/118T-P |
|---|---|---|---|---|---|---|
| Length - overall pin | 0.472\" (12.000mm) | 0.413\" (10.500mm) | 0.673\" (17.100mm) | 0.472\" (12.000mm) | 0.689\" (17.500mm) | 0.465\" (11.800mm) |
| Length - post (Mating) | 0.126\" (3.200mm) | 0.118\" (3.000mm) | 0.315\" (8.000mm) | 0.126\" (3.200mm) | 0.118\" (3.000mm) | 0.272\" (6.900mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Surface Mount |
| Positions | 6 | 10 | 24 | 32 | 32 | 40 |
| Length - stack height | 0.220\" (5.600mm) | 0.177\" (4.500mm) | 0.248\" (6.300mm) | 0.220\" (5.600mm) | 0.453\" (11.500mm) | — |
| Length - tail | 0.126\" (3.200mm) | 0.118\" (3.000mm) | 0.110\" (2.800mm) | 0.126\" (3.200mm) | 0.118\" (3.000mm) | — |
Request a quote on any Oupiin 2114 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Oupiin

Oupiin

Oupiin

Oupiin

Oupiin

Oupiin

Oupiin