
2215-2X03G00DN/3U
Oupiin
11 variants · Oupiin
The Oupiin 22152X Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, contact length - mating and contact length - post, so you can match the exact package your application requires using the selection guide below. All listed Oupiin 22152X Series part numbers are active and orderable.
| Parameter | 2215-2X03G00DN/3U | 2215-2X03G00S/2.3/3.0B | 2215-2X04G00S/2.3/3.0B | 2215-2X05G00DN-1.7T-H2.5-P | 2215-2X05G00DP/3U | 2215-2X10G00DN-3.1T-H2.5-P |
|---|---|---|---|---|---|---|
| Package | Tube | Bulk | Bulk | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Contact length - mating | 0.118\" (3.00mm) | 0.118\" (3.00mm) | 0.118\" (3.00mm) | - | 0.118\" (3.00mm) | 0.122\" (3.10mm) |
| Contact length - post | - | 0.091\" (2.30mm) | 0.091\" (2.30mm) | - | - | - |
| Contact material | Copper Alloy | Brass | Brass | Brass | Copper Alloy | Brass |
| Features | Board Guide | - | - | Board Guide, Pick and Place | Board Guide | Pick and Place |
| Insulation color | - | Black | Black | Black | - | - |
| Insulation height | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.098\" (2.50mm) |
Request a quote on any Oupiin 22152X Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Oupiin

Oupiin

Oupiin

Oupiin

Oupiin

Oupiin

Oupiin

Oupiin

Oupiin

Oupiin

Oupiin