
DNF14-110-M
Panduit Corp
14 variants · Panduit Corp
The Panduit Corp DNF14 Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Blue, contact finish of Tin and gender of Female. Variants differ by contact material, features and insulation, so you can match the exact contact material your application requires using the selection guide below. All listed Panduit Corp DNF14 Series part numbers are active and orderable.
| Parameter | DNF14-110-M | DNF14-111-C | DNF14-111-M | DNF14-187-C | DNF14-187FIB-3K | DNF14-187FIB-C |
|---|---|---|---|---|---|---|
| Contact material | Brass | Brass | Brass | Brass | Brass | Brass |
| Features | Serrated Termination | Serrated Termination | Serrated Termination | Serrated Termination | Butted Seam | Serrated Termination |
| Insulation | Non-Mating End Insulated | Non-Mating End Insulated | Non-Mating End Insulated | Non-Mating End Insulated | Fully Insulated | Fully Insulated |
| Insulation diameter | 0.162\" (4.11mm) | 0.162\" (4.11mm) | 0.162\" (4.11mm) | 0.162\" (4.11mm) | 0.160\" (4.06mm) | 0.160\" (4.06mm) |
| Length - overall | 0.750\" (19.05mm) | 0.750\" (19.05mm) | 0.750\" (19.05mm) | 0.760\" (19.30mm) | 0.780\" (19.81mm) | 0.780\" (19.81mm) |
| Package | Bulk | Bulk | Bulk | Bulk | Tape & Reel (TR); Cut Tape (CT) | Bulk |
| Tab thickness | 0.032\" (0.81mm) | 0.020\" (0.51mm) | 0.020\" (0.51mm) | 0.032\" (0.81mm) | 0.032\" (0.81mm) | 0.032\" (0.81mm) |
Request a quote on any Panduit Corp DNF14 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp