
DNF18-110-M
Panduit Corp
14 variants · Panduit Corp
The Panduit Corp DNF18 Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Red, contact finish of Tin and contact material of Brass. Variants differ by features, insulation and insulation diameter, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp DNF18 Series part numbers are active and orderable.
| Parameter | DNF18-110FIB-C | DNF18-110-M | DNF18-111-C | DNF18-111FIB-3K | DNF18-187-C | DNF18-187FIB-3K |
|---|---|---|---|---|---|---|
| Features | Serrated Termination | Serrated Termination | Serrated Termination | Butted Seam | Serrated Termination | Butted Seam |
| Insulation | Fully Insulated | Non-Mating End Insulated | Non-Mating End Insulated | Fully Insulated | Non-Mating End Insulated | Fully Insulated |
| Insulation diameter | 0.120\" (3.05mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.120\" (3.05mm) | 0.137\" (3.48mm) | 0.136\" (3.45mm) |
| Length - overall | 0.710\" (18.03mm) | 0.690\" (17.53mm) | 0.690\" (17.53mm) | 0.710\" (18.03mm) | 0.760\" (19.30mm) | 0.780\" (19.81mm) |
| Package | Bulk | Bulk | Bulk | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tape & Reel (TR); Cut Tape (CT) |
| Tab thickness | 0.032\" (0.81mm) | 0.032\" (0.81mm) | 0.020\" (0.51mm) | 0.020\" (0.51mm) | 0.032\" (0.81mm) | 0.032\" (0.81mm) |
| Tab width | 0.110\" (2.79mm) | 0.110\" (2.79mm) | 0.110\" (2.79mm) | 0.110\" (2.79mm) | 0.187\" (4.75mm) | 0.187\" (4.75mm) |
Request a quote on any Panduit Corp DNF18 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp