
EV10-10FB-Q
Panduit Corp
6 variants · Panduit Corp
The Panduit Corp EV10 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Yellow, contact finish of Tin and contact material of Copper. Variants differ by features, insulation diameter and length - overall, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp EV10 Series part numbers are active and orderable.
| Parameter | EV10-10FB-Q | EV10-10LFB-Q | EV10-14LFB-Q | EV10-6FB-Q | EV10-6LFB-Q | EV10-8LFB-Q |
|---|---|---|---|---|---|---|
| Features | Butted Seam | Butted Seam, Serrated Termination | Butted Seam, Serrated Termination | Butted Seam | Butted Seam, Serrated Termination | Butted Seam, Serrated Termination |
| Insulation diameter | 0.225\" (5.72mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.225\" (5.72mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) |
| Length - overall | 1.040\" (26.42mm) | 1.040\" (26.42mm) | 1.190\" (30.23mm) | 1.010\" (25.65mm) | 1.030\" (26.16mm) | 1.050\" (26.67mm) |
| Stud (Tab size) | 10 Stud | 10 Stud | 1/4 Stud | 6 Stud | 6 Stud | 8 Stud |
| Terminal type | Standard | Spring, Snap | Spring, Snap | Standard | Spring, Snap | Spring, Snap |
| Tongue inside opening | 0.200\" (5.08mm) | 0.190\" (4.83mm) | 0.250\" (6.35mm) | 0.140\" (3.56mm) | 0.140\" (3.56mm) | 0.160\" (4.06mm) |
| Width - outer edges | 0.370\" (9.40mm) | 0.340\" (8.64mm) | 0.460\" (11.68mm) | 0.310\" (7.87mm) | 0.300\" (7.62mm) | 0.300\" (7.62mm) |
Request a quote on any Panduit Corp EV10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp