
EV14-10LFB-Q
Panduit Corp
9 variants · Panduit Corp
The Panduit Corp EV14 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Blue, contact finish of Tin and contact material of Copper. Variants differ by features, insulation diameter and length - overall, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp EV14 Series part numbers are active and orderable.
| Parameter | EV14-10LFB-Q | EV14-14RB-L | EV14-6FB-L | EV14-6LFB-Q | EV14-8FB-L | EV14-8FB-Q |
|---|---|---|---|---|---|---|
| Features | Butted Seam, Serrated Termination | Butted Seam | Butted Seam | Butted Seam, Serrated Termination | Butted Seam | Butted Seam |
| Insulation diameter | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) |
| Length - overall | 0.970\" (24.64mm) | 1.120\" (28.45mm) | 0.840\" (21.34mm) | 0.900\" (22.86mm) | 0.900\" (22.86mm) | 0.900\" (22.86mm) |
| Stud (Tab size) | 10 Stud | 1/4 Stud | 6 Stud | 6 Stud | 8 Stud | 8 Stud |
| Terminal type | Spring, Snap | Circular | Standard | Spring, Snap | Standard | Standard |
| Width - outer edges | 0.330\" (8.38mm) | 0.460\" (11.68mm) | 0.280\" (7.11mm) | 0.250\" (6.35mm) | 0.310\" (7.87mm) | 0.310\" (7.87mm) |
| Tongue inside opening | 0.190\" (4.83mm) | — | 0.150\" (3.81mm) | 0.140\" (3.56mm) | 0.170\" (4.32mm) | 0.170\" (4.32mm) |
Request a quote on any Panduit Corp EV14 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp