
EV14-10FB-L
Panduit Corp
7 variants · Panduit Corp
The Panduit Corp EV14 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Blue, contact finish of Tin and contact material of Copper. Variants differ by features, insulation diameter and length - overall, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp EV14 Series part numbers are active and orderable.
| Parameter | EV14-10FB-L | EV14-10FB-Q | EV14-14FB-Q | EV14-6FB-Q | EV14-6FNB-Q | EV14-6LFB-L |
|---|---|---|---|---|---|---|
| Features | Butted Seam | Butted Seam | Butted Seam | Butted Seam | Butted Seam | Butted Seam, Serrated Termination |
| Insulation diameter | 0.170\" (4.32mm) | 0.170\" (4.32mm) | 0.165\" (4.19mm) | 0.170\" (4.32mm) | 0.165\" (4.19mm) | 0.170\" (4.32mm) |
| Length - overall | 0.920\" (23.37mm) | 0.920\" (23.37mm) | 0.830\" (21.08mm) | 0.840\" (21.34mm) | 0.830\" (21.08mm) | 0.900\" (22.86mm) |
| Length - ring center to termination | - | - | 0.260\" (6.60mm) | - | 0.260\" (6.60mm) | - |
| Length - termination | - | - | 0.390\" (9.91mm) | - | 0.390\" (9.91mm) | - |
| Stud (Tab size) | 10 Stud | 10 Stud | 1/4 Stud | 6 Stud | 6 Stud | 6 Stud |
| Terminal type | Standard | Standard | Standard | Standard | Standard | Spring, Snap |
| Tongue inside opening | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.250\" (6.35mm) | 0.150\" (3.81mm) | 0.146\" (3.71mm) | 0.140\" (3.56mm) |
Request a quote on any Panduit Corp EV14 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp