
LCA6-10-L
Panduit Corp
6 variants · Panduit Corp
The Panduit Corp LCA6 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Blue, contact finish of Electro-Tin and contact material of Copper. Variants differ by diameter - ring ID, mounting type and stud (Tab size), so you can match the exact diameter - ring ID your application requires using the selection guide below. All listed Panduit Corp LCA6 Series part numbers are active and orderable.
| Parameter | LCA6-10H-L | LCA6-10-L | LCA6-14F-L | LCA6-14-L | LCA6-38-L | LCA6-56-L |
|---|---|---|---|---|---|---|
| Diameter - ring ID | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.270\" (6.86mm) | 0.270\" (6.86mm) | 0.410\" (10.41mm) | 0.340\" (8.64mm) |
| Mounting type | Free Hanging (In-Line), 45° Angle | Free Hanging (In-Line) | Free Hanging (In-Line), Right Angle | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) |
| Stud (Tab size) | 10 Stud | 10 Stud | 1/4 Stud | 1/4 Stud | 3/8 Stud | 5/16 Stud |
| Tab thickness | 0.090\" (2.29mm) | 0.090\" (2.29mm) | 0.080\" (2.03mm) | 0.080\" (2.03mm) | 0.060\" (1.52mm) | 0.070\" (1.78mm) |
| Terminal type | Rectangular Tongue | Lug, Grounding | Rectangular Tongue | Lug, Grounding | Rectangular Tongue | Rectangular Tongue |
| Width - outer edges | 0.450\" (11.43mm) | 0.450\" (11.43mm) | 0.480\" (12.19mm) | 0.480\" (12.19mm) | 0.620\" (15.75mm) | 0.560\" (14.22mm) |
| Length - overall | — | 1.520\" (38.61mm) | — | 1.610\" (40.89mm) | 1.830\" (46.48mm) | 1.730\" (43.94mm) |
Request a quote on any Panduit Corp LCA6 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp